- Name: Rose
- Collection: Proline Standard doorhardware-Class 4
Below the most frequent versions of this model
Please call us if you need something different!
| Set | Key | Info | Description | article number |
|---|---|---|---|---|
| Pair on rose, no key roses | EN91078R05.X8 | |||
| Pair on rose w/ oval key roses | EN91078R05.28 | |||
| Pair on rose w/ PC key roses | EN91078R05.38 | |||
| Pair on rose w/ Kaba key roses | EN91078R05.48 | |||
| Pair on rose w/blind key roses | EN91078R05.58 | |||
| 5 mm | Pair on rose w/ WC rose, 5 mm | EN91078R05.685 | ||
| 7 mm | Pair on rose w/ WC rose, 7 mm | EN91078R05.687 | ||
| 8 mm | Pair on rose with WC rose, 8 mm | EN91078R05.688 | ||
| Hcp / 8mm | Pair on rose with WC Handicap | EN91078R05.68H | ||
| Flat | Lever left, flat knob with PC escutcheons | EN91078R05.88 | ||
| Eccentric | Lever left, eccentric knob with PC escutcheons | EN91078R05.881 | ||
| Angeled | Lever left, angled knob with PC escutcheons | EN91078R05.882 | ||
| Round | Lever left, round knob with PC escutcheons | EN91078R05.883 | ||
| Flat | Lever right, flat knob with PC escutcheons | EN91078R05.98 | ||
| Eccentric | Lever right, eccentric knob with PC escutcheons | EN91078R05.981 | ||
| Angeled | Lever right, angled knob with PC escutcheons | EN91078R05.982 | ||
| Round | Lever right, round knob with PC escutcheons | EN91078R05.983 | ||
